Compare with other Scooters
Compare
Compare
Vespa GTS Touring Speciale 2011 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Maxi-scooter | ||||||
Model Year | 2011 | ||||||
Manufacturer | Vespa | vs | 12.1% Scooters have Vespa |
||||
Model # | Gts Touring Speciale | ||||||
Number of riders | 2 persons |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Length |
76.4 inch
|
vs |
75.02 inch
|
1.38 inch higher than average. | |||
Seat Height |
1.2 inch
|
vs |
30.39 inch
|
29.19 inch lower than average. |