Compare with other Scooters
Compare
Compare
Yamaha FC-AQEL 2007 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 2007 | ||||||
Manufacturer | Yamaha | vs | 9.8% Scooters have Yamaha |
||||
Model # | FC-AQEL | ||||||
Number of riders | 2 persons |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Length |
73 inch
|
vs |
75.02 inch
|
2.02 inch lower than average. | |||
Width |
25.6 inch
|
vs |
28.69 inch
|
3.09 inch lower than average. | |||
Height |
45.3 inch
|
vs |
46.60 inch
|
1.3 inch lower than average. |