Compare with other Scooters
Compare
Compare
Suzuki UF 50 2003 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 2003 | ||||||
Manufacturer | Suzuki | vs | 3.8% Scooters have Suzuki |
||||
Model # | UF 50 | ||||||
Number of riders | 2 persons |
Suspension, Chassis and Brakes | |||||||
---|---|---|---|---|---|---|---|
Tire | 130 / 70 R12 | ||||||
Tire pressure | 0.12 Psi, With Pillion: 0.16 Psi Withpilion | ||||||
ABS available | No | vs | 96.1% Scooters don't have ABS available |
ABS (anti-lock braking system), prevents the brakes from locking when applied under constant pressure, by pulsating. ABS allows for more control while braking. |