Compare with other Scooters
Compare
Compare
PGO BuBu 50 2008 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 2008 | ||||||
Manufacturer | PGO | vs | 7.5% Scooters have PGO |
||||
Model # | Bubu 50 | ||||||
Number of riders | 2 persons |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Length |
67.3 inch
|
vs |
75.02 inch
|
7.72 inch lower than average. | |||
Wheel Base |
47.6 inch
|
vs |
52.97 inch
|
5.37 inch lower than average. |