Compare with other Scooters
Compare
Compare
Honda EV Electric Moped Prototype 2004 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 2004 | ||||||
Manufacturer | Honda | vs | 7.7% Scooters have Honda |
||||
Model # | Ev Electric Moped Prototype | ||||||
Number of riders | 1 person |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Length |
50.8 inch
|
vs |
75.02 inch
|
24.22 inch lower than average. | |||
Curb weight |
97 lbs
|
vs |
313.02 lbs
|
216.02 lbs lower than average. |