Compare with other Scooters
Compare
Compare
Generic SOHO 150 2008 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 2008 | ||||||
Manufacturer | Generic | vs | 2.5% Scooters have Generic |
||||
Model # | SOHO 150 | ||||||
Number of riders | 2 persons |
Suspension, Chassis and Brakes | |||||||
---|---|---|---|---|---|---|---|
Tire | 120 / 80 R16 | ||||||
ABS available | No | vs | 96.1% Scooters don't have ABS available |
ABS (anti-lock braking system), prevents the brakes from locking when applied under constant pressure, by pulsating. ABS allows for more control while braking. |