Compare with other Scooters
Compare
Compare
Generic ROC 50 2008 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 2008 | ||||||
Manufacturer | Generic | vs | 2.5% Scooters have Generic |
||||
Model # | ROC 50 | ||||||
Number of riders | 2 persons |
Suspension, Chassis and Brakes | |||||||
---|---|---|---|---|---|---|---|
Tire | 130 / 70 R12 | ||||||
ABS available | No | vs | 96.1% Scooters don't have ABS available |
ABS (anti-lock braking system), prevents the brakes from locking when applied under constant pressure, by pulsating. ABS allows for more control while braking. |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Wheel Base |
51.2 inch
|
vs |
52.97 inch
|
1.77 inch lower than average. | |||
Width |
27.2 inch
|
vs |
28.69 inch
|
1.49 inch lower than average. | |||
Height |
44.5 inch
|
vs |
46.60 inch
|
2.1 inch lower than average. |