Compare with other Scooters
Compare
Compare
Bajaj Bonnie/Sunny 50 1993 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Scooter | ||||||
Model Year | 1993 | ||||||
Manufacturer | Bajaj | vs | 1.3% Scooters have Bajaj |
||||
Model # | Bonnie/sunny 50 | ||||||
Number of riders | 2 persons |
Suspension, Chassis and Brakes | |||||||
---|---|---|---|---|---|---|---|
Tire pressure | 0.12 Psi, With Pillion: 0.17 Psi Withpilion | ||||||
ABS available | No | vs | 96.1% Scooters don't have ABS available |
ABS (anti-lock braking system), prevents the brakes from locking when applied under constant pressure, by pulsating. ABS allows for more control while braking. |