Compare Scooters with similar value displacement of 145 cc and fuel capacity of 2 gals
Sort
Filter Results
Results: 59
Category | Displacement | ||
Generic Soho 125 2008 | |||
Scooter | 124 cc (7.58 cubic inches) | ||
PGO G-MAX 125 EFI 2008 | |||
Scooter | 124 cc (7.58 cubic inches) | ||
Vespa S 2008 | |||
Scooter | 150 cc (9.17 cubic inches) | ||
PGO G-MAX 150 EFI 2008 | |||
Scooter | 150 cc (9.17 cubic inches) | ||
Generic XOR 125 Stroke 2008 | |||
Scooter | 124 cc (7.58 cubic inches) | ||
Daelim NS 125 III 2008 | |||
Scooter | 125 cc (7.64 cubic inches) | ||
![]() |
Honda FES 125 - Pantheon 2008 | ||
Scooter | 124 cc (7.58 cubic inches) | ||
Gilera Runner VX 125 2009 | |||
Scooter | 124 cc (7.58 cubic inches) | ||
Adly Thunder bike 150 2009 | |||
Scooter | 150 cc (9.17 cubic inches) | ||
Keeway Outlook 150 2009 | |||
Scooter | 150 cc (9.17 cubic inches) |