Compare with other Scooters
Compare
Compare
Yamaha Majesty Special 2007 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Maxi-scooter | ||||||
Model Year | 2007 | ||||||
Manufacturer | Yamaha | vs | 9.8% Scooters have Yamaha |
||||
Model # | Majesty Special | ||||||
Number of riders | 2 persons |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Length |
85.6 inch
|
vs |
75.02 inch
|
10.58 inch higher than average. | |||
Width |
30.7 inch
|
vs |
28.69 inch
|
2.01 inch higher than average. | |||
Height |
46.7 inch
|
vs |
46.60 inch
|
0.1 inch higher than average. |