Compare with other Scooters
Compare
Compare
Honda SW-T600 2011 | VS | All other Scooters |
General Information | |||||||
---|---|---|---|---|---|---|---|
Category | Maxi-scooter | ||||||
Model Year | 2011 | ||||||
Manufacturer | Honda | vs | 7.7% Scooters have Honda |
||||
Model # | SW-T600 | ||||||
Number of riders | 2 persons |
Dimensions | |||||||
---|---|---|---|---|---|---|---|
Seat Height |
29.7 inch
|
vs |
30.39 inch
|
0.69 inch lower than average. | |||
Curb weight |
551.2 lbs
|
vs |
313.02 lbs
|
238.18 lbs higher than average. |