Title | Category | Displacement | Power | Fuel capacity | |||
Daelim Otello Fi 125 2008 | Scooter | 124 cc (7.58 cubic inches) | --- | 2.51 gals | |||
MBK Mach-G LC 2008 | Scooter | 49 cc (2.99 cubic inches) | 5.17 HP (3.8 kW) | 1.45 gals | |||
Daelim Cordi 2008 | Scooter | 49 cc (2.99 cubic inches) | --- | 1.27 gals | |||
MBK Nitro 50 2008 | Scooter | 49 cc (2.99 cubic inches) | 7.07 HP (5.2 kW) | --- | |||
Gilera Fuoco 500 2008 | Scooter | 492 cc (30.06 cubic inches) | 14.96 HP (11 kW) | 2.64 gals | |||
![]() |
Peugeot Tweet 2011 | Scooter | 125 cc (7.64 cubic inches) | --- | 2.51 gals | ||