Title | Category | Displacement | Power | Fuel capacity | |||
Malaguti Phantom 50 GP 2007 | Scooter | 49 cc (2.99 cubic inches) | --- | 2 gals | |||
Benelli Qattro Nove X 2008 | Scooter | 49 cc (2.99 cubic inches) | 3 HP (2 kW) | 1.64 gals | |||
Malaguti F12 Phantom 50 2008 | Scooter | 49 cc (2.99 cubic inches) | 4.08 HP (3 kW) | --- | |||
Malaguti F15 Firefox 50 2008 | Scooter | 49 cc (2.99 cubic inches) | 4.08 HP (3 kW) | --- | |||
Benelli 491 RR 2004 | Scooter | 49 cc (2.99 cubic inches) | --- | --- | |||
![]() |
Peugeot E-Vivacity 2011 | Scooter | --- | 5.44 HP (4 kW) | --- | ||