Title | Category | Displacement | Power | Fuel capacity | |||
Generic Racy XOR 125 2006 | Scooter | 124 cc (7.58 cubic inches) | 7.89 HP (5.8 kW) | 1.11 gals | |||
Generic XOR 50 2007 | Scooter | 49 cc (2.99 cubic inches) | 2.04 HP (1.5 kW) | 1.11 gals | |||
Beta Ark 50 - Paddock 2007 | Scooter | 49 cc (2.99 cubic inches) | 4.08 HP (3 kW) | 1.98 gals | |||
Bajaj Kristal DTS-i 2008 | Scooter | 95 cc (5.8 cubic inches) | 7.21 HP (5.3 kW) | --- | |||
Bajaj Chetak 2008 | Scooter | 145 cc (8.86 cubic inches) | 7.48 HP (5.5 kW) | 2 gals | |||
![]() |
Vectrix VX-2 2011 | Scooter | --- | --- | --- | ||